About Regency At Poipu Kai #824
Short Walk to Beaches from this Central Air Conditioned - Vacation Rental Condo in Poipu, Kauai. Spacious upstairs corner unit with 3 bedrooms and 3 baths plus a bonus room. The 3rd bedroom (2 Twin beds) is an enclosed Loft with an adjoining room (King bed) as you pass through the bath hallway. Gorgeous views of Mt Haupu and the nearby Crater. Enjoy 3 Pools, 3 Jacuzzi's, 7 Tennis Courts, 1 Pickle Ball Court, Kalapaki Joe's Sports Bar, and the extensive Greenbelt pathway between Shipwreck's Beach and Poipu Beach Park. Fully furnished, turnkey Vacation Rental, or your new HOME. You decide!
Features of Regency At Poipu Kai #824
MLS® # | 711354 |
---|---|
Price | $1,750,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,438 |
Acres | 4.27 |
Year Built | 1999 |
Type | Condo |
Sub-Type | End Unit, Garden, Multi-Story, Walk-Up |
Status | Active |
Property Taxes | 12,925 |
Land Tenure | Fee Simple |
Community Information
Address | Regency At Poipu Kai #824 |
---|---|
Subdivision | WELIWELI & WELIWELI (MAKAI) |
Project | REGENCY AT POIPU KAI |
City | Koloa |
State | Hawaii |
Zip Code | 96756 |
Amenities
Features | BBQ/Cooking Pit, Ceiling-Vaulted, Sprinkler System-Exterior, Landscaped, Sprinkler System-Lawn, Recreation Area, Restaurant, Storage Area, Other (remarks), Tennis Courts, Walking/Jogging Path |
---|---|
Parking | Assigned |
View | Mountain |
Is Waterfront | No |
Oceanfront Parcel | No |
Has Pool | Yes |
Interior
Appliances | Disposal, Dishwasher, Microwave Hood, Refrigerator, Range/Oven |
---|---|
Cooling | Central, Air Conditioning |
Exterior
Exterior | Wood |
---|---|
Lot Description | Corner, Grassy |
Roof | Concrete Tile |
Construction | Double Wall, Wood Frame |
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Days on Market | 182 |
Zoning | R-10 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1372.19 |