About Moloaa Valley Farms
Available for personal tours by appointment only. This is one of the most beautiful parcels in the area featuring many towering trees with a stream and excellent soil with the option to live off the grid in harmony with nature on magical Kauai. Many mahogany trees to be harvested in the next five years.
Features of Moloaa Valley Farms
MLS® # | 714523 |
---|---|
Price | $2,400,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,021 |
Acres | 5.22 |
Year Built | 2004 |
Type | Residential |
Status | Active |
Property Taxes | 222 |
Land Tenure | Fee Simple |
Community Information
Address | Moloaa Valley Farms |
---|---|
Subdivision | MOLOAA & KAAPUNA HUI LANDS |
Project | Moloaa Valley Farms |
City | Anahola |
State | Hawaii |
Zip Code | 96746 |
Amenities
Parking | Unassigned |
---|---|
Is Waterfront | No |
Oceanfront Parcel | No |
Has Pool | No |
Exterior
Exterior | Wood |
---|---|
Roof | Steel/Metal |
Foundation | Hollow Tile |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Days on Market | 31 |
Zoning | O |
Foreclosure | No |
Short Sale | No |