About 4432 Mawaena St
A Home in a desirable central location, perfect for someone seeking to create their vision . Great Opportunity to add value to this home while seeing what this home can become.
Features of 4432 Mawaena St
MLS® # | 717133 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,775 |
Acres | 0.19 |
Year Built | 1970 |
Type | Residential |
Status | Active |
Property Taxes | 996 |
Land Tenure | Fee Simple |
Community Information
Address | 4432 Mawaena St |
---|---|
Subdivision | PUHI SUBDIVISION |
City | Lihue |
State | Hawaii |
Zip Code | 96766 |
Amenities
Parking | Covered |
---|---|
Is Waterfront | No |
Oceanfront Parcel | No |
Has Pool | No |
Exterior
Exterior | Brick/8-in-HT |
---|---|
Roof | Built-up |
Foundation | Concrete |
Additional Information
Date Listed | January 7th, 2025 |
---|---|
Days on Market | 36 |
Zoning | R-6 |
Foreclosure | No |
Short Sale | No |