About Muku Rd
Welcome to your opportunity to own in the sought after Poipu Weliweli Subdivision. Located on a generous corner lot, this property offer options, potential and awaits your vision. Property hosts a 2 bedroom 2 full bath home with a covered carport and laundry area. Conveniently located, you can walk, ride your bike or take a short drive to local beaches, dining and shopping. Least expensive property in the Poipu area. Don't miss this opportunity! Possibility for 1 ADU and 2 ARU's. Buyer/Buyer Agent to due their own due dilligence with the county.
Features of Muku Rd
MLS® # | 718800 |
---|---|
Price | $1,315,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,130 |
Acres | 0.24 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Level |
Status | Active |
Property Taxes | 928 |
Land Tenure | Fee Simple |
Community Information
Address | Muku Rd |
---|---|
Subdivision | WELIWELI HOUSELOTS SUBDIVISION |
City | Koloa |
State | Hawaii |
Zip Code | 96756 |
Amenities
Parking | Covered |
---|---|
Is Waterfront | No |
Oceanfront Parcel | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave, Oven |
---|
Exterior
Exterior | Redwood/Cedar |
---|---|
Lot Description | Corner, Cul de sac |
Roof | Composition |
Construction | Single Wall |
Foundation | Concrete Slab |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 25 |
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |