About 1716 Kelaukia St
Great location on the Green Belt of Poipu Kai Resort, with an easy walk to both Brennecke's and Poipu beaches as well as the Grand Hyatt Resort. Single story, 4 bedroom, 2.5 bath self-contained home with photovoltaic electric and solar hot water, as well as air conditioning and Mexican tile flooring with area rugs. Fully furnished with everything that a vacationer would want. Large 2 car garage with lots of storage for both the owners and guests. Quiet, private and on a cul-de-sac street, yet close to all that Poipu and Koloa have to offer.
Features of 1716 Kelaukia St
| MLS® # | 724771 |
|---|---|
| Price | $2,850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,986 |
| Acres | 0.15 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 22,969 |
| Land Tenure | Fee Simple |
Community Information
| Address | 1716 Kelaukia St |
|---|---|
| Subdivision | LANAI VILLAS AT POIPU KAI |
| City | Koloa |
| State | HI |
| Zip Code | 96756 |
Amenities
| Parking | Attached |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Oven, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Zoned |
| Cooling | Air Conditioning, Zoned |
Exterior
| Windows | Blinds |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 620.1 |
| HOA Fees Freq. | Monthly |
