About 4811 Ohu Rd
llima Gardens Subdivision offers a prime location with underground utilities, conveniently close to Kapa'a town, schools, beaches., shopping, and recreational parks. This property is 3 bedrooms, 2 full-baths home with an attached two-car garage and an expanded concrete parking area. Perfect for a boat or additional vehicle. This primary suite includes a walk-in closet and a covered lanai overlooking the backyard. The partially fenced, terraced yard borders a drainage easement, creating an open and spacious feel. The property is further enhanced with mature plumeria, banana, ulu, mango, and papaya trees.
Features of 4811 Ohu Rd
| MLS® # | 726624 |
|---|---|
| Price | $810,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,316 |
| Acres | 0.15 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
| Property Taxes | 1,128 |
| Land Tenure | Fee Simple |
Community Information
| Address | 4811 Ohu Rd |
|---|---|
| Subdivision | ILIMA GARDENS/OTA TRACT |
| City | Kapaa |
| State | HI |
| Zip Code | 96746 |
Amenities
| Parking | Attached |
|---|---|
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | None |
| Cooling | None |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
