About 2110 Kaneka St 131
This air-conditioned 2-bedroom, 2.5-bath townhome at Regency Hule‘ia offers a flexible layout and a central Līhu‘e location that works well for everyday living. Close to shopping, dining, golf, and major conveniences, the community remains low-density with open green space and mountain views, an easy place to come home to.The floor plan is practical and adaptable. The main level includes a primary bedroom with en-suite bath, (with barrier-free shower), living and dining areas, kitchen, laundry, powder room, a spacious lanai, and direct interior access from the single-car garage, ideal for those who prefer minimal stairs. Upstairs is a second primary suite with mountain views. Both bedrooms are air-conditioned for year-round comfort. This unit is well positioned within the complex, set back from road noise and close to (but not right next to) the pool. The lanai opens to a greenbelt, adding privacy and a more open feel than many townhomes offer. Comfortable, functional, and well located, this is a property that lives well in a charming setting.
Features of 2110 Kaneka St 131
| MLS® # | 726852 |
|---|---|
| Price | $780,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,265 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Property Taxes | 4,404 |
| Land Tenure | Fee Simple |
Community Information
| Address | 2110 Kaneka St 131 |
|---|---|
| Subdivision | NAWILIWILI - NIUMALU |
| Project | REGENCY HULEIA |
| City | Lihue |
| State | HI |
| Zip Code | 96766 |
Amenities
| Parking | Attached |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Zoned |
| Cooling | Air Conditioning, Zoned |
Exterior
| Lot Description | Landscaped |
|---|
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 825.23 |
| HOA Fees Freq. | Monthly |
