About 4156 Rice St 206
CENTRAL & CONVENIENTLY located in the heart of Lihue, near the airport, restaurants, schools, shopping! Lihue Townhouse is well maintained and features a pool w/ BBQ area, secured building entrances, an elevator and postal service delivery. This 2 bedroom, 1 ½ bath end unit is located on the 2nd floor includes one (1) Assigned Parking stall. The parking stall is conveniently located near the north stairs, which provides easy access to the unit. The morning sunrise and breezy tradewinds highlight this East facing unit. The unit is move-in ready! ** The information herein may contain inaccuracies and is provided without warranty or guaranty of any kind. Agents & Buyers must independently verify any information they deem material, as Structures and Square Footage may differ from Public Records.
Features of 4156 Rice St 206
| MLS® # | 727187 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 736 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Property Taxes | 2,245 |
| Land Tenure | Fee Simple |
Community Information
| Address | 4156 Rice St 206 |
|---|---|
| Subdivision | LIHUE RESIDENCE LOTS |
| Project | LIHUE TOWNHOUSE |
| City | Lihue |
| State | HI |
| Zip Code | 96766 |
Amenities
| Parking | Assigned |
|---|---|
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | Yes |
Interior
| Appliances | Range, Range Hood, Refrigerator, Washer/Dryer Stacked |
|---|
Additional Information
| Date Listed | February 18th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 662.91 |
| HOA Fees Freq. | Monthly |
