About 5354 Nakoa St 2
Kauai's Private and Gorgeous Poipu Beach Estates. Very spacioius and open floor plan. 3 bed, 2 bath single-level plantation-style main residence and a classic 1 bed, 1 bath ADU apartment over a three-car garage. The Main house has a huge Primary Suite with Jetted tub. Two very separate homes with strong rental history. 4 total bedrooms and 3 full baths. Currently two vacation rental homes on a very quite and private culdesac. Minutes away from Poipu Beach and Kukuiula Shopping Center. This property is a must see!
Features of 5354 Nakoa St 2
| MLS® # | 727268 |
|---|---|
| Price | $2,910,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,628 |
| Acres | 0.30 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 22,988 |
| Land Tenure | Fee Simple |
Community Information
| Address | 5354 Nakoa St 2 |
|---|---|
| Subdivision | POIPU BEACH ESTATES |
| City | Koloa |
| State | HI |
| Zip Code | 96756 |
Amenities
| Parking | Attached, Detached |
|---|---|
| View | Sunset |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave Hood, Range, Refrigerator, Washer |
|---|---|
| Heating | Zoned |
| Cooling | Air Conditioning, Zoned |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Blinds, Drapes |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 212.5 |
| HOA Fees Freq. | Monthly |
