About 4925 Moi Rd
This lovely home up Hanapepe Heights is spacious with multiple living areas. Just minutes to Salt Pond Beach Park, Hanapepe Town, Hanapepe Shopping Center and Eleele Elementary School. Please note number of bedrooms differ from County Records.
Features of 4925 Moi Rd
| MLS® # | 727640 |
|---|---|
| Price | $925,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,860 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 7,208 |
| Land Tenure | Fee Simple |
Community Information
| Address | 4925 Moi Rd |
|---|---|
| Subdivision | HANAPEPE HEIGHTS HOUSE LOTS |
| City | Hanapepe |
| State | HI |
| Zip Code | 96716 |
Amenities
| Parking | Attached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
