About 4156 Rice St 308
Located in the Heart of Lihue. Close to the airport, harbor, schools, medical centers & a vast array of restaurants. The unit is sold in it's As Is condition. This is a fixer upper. Seller will not do repairs or renovations to the unit. Seller will not replace, remove or repair any of the appliances, water and electrical fixtures . Seller will view all offers on 2/25/26. Seller request the selection of the termite inspection company.
Features of 4156 Rice St 308
| MLS® # | 728011 |
|---|---|
| Price | $305,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 736 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
| Property Taxes | 524 |
| Land Tenure | Fee Simple |
Community Information
| Address | 4156 Rice St 308 |
|---|---|
| Subdivision | LIHUE RESIDENCE LOTS |
| Project | LIHUE TOWNHOUSE |
| City | Lihue |
| State | HI |
| Zip Code | 96766 |
Amenities
| Parking | Assigned |
|---|---|
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | Yes |
Interior
| Appliances | Range, Range Hood, Refrigerator |
|---|
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 662.91 |
| HOA Fees Freq. | Monthly |
