About Kawaihau Rd
Great parcel for farming or small time ranching. Easy access to Kawaihau Rd. Property is sold As Is. Buyer to do his or her due diligence with the County of Kauai for possible primary and cottage dwellings.
Features of Kawaihau Rd
| MLS® # | 731101 |
|---|---|
| Price | $685,000 |
| Acres | 1.06 |
| Type | Land |
| Status | Active Under Contract |
| Property Taxes | 4,112 |
| Land Tenure | Fee Simple |
Community Information
| Address | Kawaihau Rd |
|---|---|
| Subdivision | KAPAHI FARM LOTS |
| City | Kapaa |
| State | HI |
| Zip Code | 96746 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | No |
Exterior
| Lot Description | See Remarks |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
