About 2110 Kaneka St 42
Location and Perfect Fit! This cozy two bdrm/two bath condo will appeal to you Take life easy with no lawn care here..... just luxury without upkeep Carefree living can be yours with minimal home maintenance First floor has living/dining room; master bdrm/1.50 bath and kitchen area Second floor has one bdrm and bath One car garage is a plus; parking stall available Take the plunge into the nearby pool Walking distance to Costco, Kukui Grove Mall, Home Depot, Target Few minutes drive to airport, wilcox hospital, walmart Chances are you're overlooking the potential in this two bdrm condo An investment for home or income Don't delay inspecting this condo.
Features of 2110 Kaneka St 42
| MLS® # | 731740 |
|---|---|
| Price | $820,000 |
| Bedrooms | 2 |
| Bathrooms | 27.00 |
| Full Baths | 2 |
| Square Footage | 1,265 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Property Taxes | 642 |
| Land Tenure | Fee Simple |
Community Information
| Address | 2110 Kaneka St 42 |
|---|---|
| Subdivision | NAWILIWILI - NIUMALU |
| Project | REGENCY HULEIA |
| City | Lihue |
| State | HI |
| Zip Code | 96766 |
Amenities
| Parking | Attached |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1436 |
| HOA Fees Freq. | Monthly |
