About 2253 Poipu Rd 216
This is a leasehold property. Discover a rare opportunity to own one of the resort's most beautifully positioned and thoughtfully upgraded residences - an exceptional island retreats with compelling vacation-rental appeal. Enjoy captivating front-facing ocean views complemented by tranquil lagoon vistas, creating a memorable tropical backdrop from morning coffee through sunset. Brand-new air conditioning adds year-round comfort, while the coveted in-unit washer and dryer provide a level of convenience rarely found within the resort. The interior has been impeccably remodeled with a fresh, contemporary island style and carefully selected upscale finishes. Offered fully furnished and completely turnkey, the residence is ready for immediate personal enjoyment, guest stays, or continued use as an established vacation rental. For the current owners, this special property has served as both a beloved second home and a successful income-producing retreat. Its desirable location, impressive views, extensive upgrades, and guest-friendly amenities combine to create an offering with both emotional and investment appeal. Whether you envision escaping to Kauai whenever the mood strikes or adding a distinctive resort property to your investment portfolio, this residence makes island ownership beautifully simple. Arrive, settle in, and enjoy - or place it to work for you from day one. Opportunities of this caliber are seldom available. Come experience why this remarkable residence is considered one of the resort's true gems.
Features of 2253 Poipu Rd 216
| MLS® # | 733035 |
|---|---|
| Price | $524,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 640 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Property Taxes | 8,089 |
| Land Tenure | Leasehold |
Community Information
| Address | 2253 Poipu Rd 216 |
|---|---|
| Subdivision | KOLOA BEACH |
| Project | KIAHUNA PH III-A & IV-A |
| City | Koloa |
| State | HI |
| Zip Code | 96756 |
Amenities
| Parking | Unassigned |
|---|---|
| View | Ocean |
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | Yes |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave Hood, Oven, Refrigerator, Washer |
| Heating | Zoned |
| Cooling | Zoned |
Exterior
| Exterior Features | Lighting, Outdoor Kitchen |
|---|---|
| Lot Description | Landscaped |
| Windows | Shutters |
| Construction | Double Wall |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2065.6 |
| HOA Fees Freq. | Monthly |
