About 5094 Puuwai Rd
Four-bedroom, three and a half bath home in the hills of Kalaheo with open mountain views.
This property is being sold As Is and will require substantial repair and maintenance, but it’s priced with all of that in mind. A good opportunity for someone ready to take on a project and make it their own.
Home is a part of a 2-unit CPR, vacant lot in front of home is not included in this sale. This is a developer sale, 30 day right of recission applies.
Features of 5094 Puuwai Rd
| MLS® # | 720398 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,770 |
| Acres | 0.34 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 1,465 |
| Land Tenure | Fee Simple |
Community Information
| Address | 5094 Puuwai Rd |
|---|---|
| Subdivision | KALAHEO HOMESTEADS |
| Project | NANI PUUWAI |
| City | Kalaheo |
| State | HI |
| Zip Code | 96741 |
Amenities
| Parking | Attached |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Range Hood, Refrigerator, Washer |
|---|
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
