About N/A
Northshore Kauai. Kuawa Road. Level 1.4 acres. Build a house and a guesthouse.
Features of N/A
| MLS® # | 724905 |
|---|---|
| Price | $2,200,000 |
| Bathrooms | 0.00 |
| Acres | 1.43 |
| Type | Land |
| Status | Active |
| Property Taxes | 4,863 |
| Land Tenure | Fee Simple |
Community Information
| Address | N/A |
|---|---|
| Subdivision | KILAUEA PLANTATION SUBDIVISION |
| Project | Kuava Agricultural Condo |
| City | Kilauea |
| State | HI |
| Zip Code | 96722 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Exterior
| Lot Description | Grassy |
|---|
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
