About N/A
Flexible floor plan with private, separate 2nd living area.
Fenced and private backyard.
Solar system with Tesla batteries.
Within walking distance to miles of beach and Kekaha's stunning sunsets.
Easy to show with short notice, a must see for your westside Buyer.
Features of N/A
| MLS® # | 725100 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,376 |
| Acres | 0.12 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
| Property Taxes | 525 |
| Land Tenure | Fee Simple |
Community Information
| Address | N/A |
|---|---|
| Subdivision | KEKAHA BEACH HOMES SUBDIVISION |
| City | Kekaha |
| State | HI |
| Zip Code | 96752 |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer Stacked |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
