About 16-1930 Keaau Pahoa Rd
A unique dual dwelling property with built-in income oppurtunities situated on one acre along Kea'au-Pahoa Highway 130 offer a possibly for both investors and multi-generational living. Each residence features 3 bedrooms and 2 bathrooms with approximately 1,056sqft. of living space, designed for comfortable living. Both homes are already established as rental properties providing immediate income potential. Whether you're looking to expand your investment portfolio or live in one home while renting the other, this versatile property provides flexibility and strong upside to acquire.
Features of 16-1930 Keaau Pahoa Rd
| MLS® # | 727194 |
|---|---|
| Price | $575,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,112 |
| Acres | 1.10 |
| Year Built | 1993 |
| Type | Residential |
| Status | Active |
| Property Taxes | 5,078 |
| Land Tenure | Fee Simple |
Community Information
| Address | 16-1930 Keaau Pahoa Rd |
|---|---|
| Subdivision | ORCHID LAND ESTATES |
| City | Kurtistown |
| State | HI |
| Zip Code | 96760 |
Amenities
| Parking | Attached, Covered |
|---|---|
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | No |
Interior
| Appliances | Microwave Hood, Range, Range Hood, Refrigerator |
|---|
Exterior
| Lot Description | Interior Lot |
|---|
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | A-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
