About 16-255 Orchidland Dr
2 acres along Orchidland Drive, this "squarish" lot is lightly wooded and ready for your dream build. SSPP paid in full
Features of 16-255 Orchidland Dr
| MLS® # | 728354 |
|---|---|
| Price | $155,000 |
| Acres | 2.00 |
| Type | Land |
| Status | Active Under Contract |
| Property Taxes | 944 |
| Land Tenure | Fee Simple |
Community Information
| Address | 16-255 Orchidland Dr |
|---|---|
| Subdivision | ORCHID LAND ESTATES |
| City | Kurtistown |
| State | HI |
| Zip Code | 96760 |
Amenities
| Is Waterfront | No |
|---|---|
| Oceanfront Parcel | No |
| Has Pool | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 124 |
| Zoning | A-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
