About 4470 Ihope Pl 1
Welcome to this charming 2-family home nestled on a quiet cul-de-sac. Perfect for extended families or investors, the property features spacious living areas, well-kept interiors, and plenty of natural light throughout. A generous yard offers room for gardening, play, or outdoor entertaining. This home blends convenience and tranquility—an ideal place to call your own. An additionall entrance to the back yard from the highway allows boat storage and heavy machinery access. New roof, interior/exterior siding, kitchen and bathrooms updated in 2019. Fresh Interior and exterior paint job in 2026. New kitchen cabinets in 2026. Newly built deck and over-sized energy efficient on- demand water heater. Must see to appreciate. Mostly remodeled in 2019. Possible addition of an ADU. Contact county agencies.
Features of 4470 Ihope Pl 1
| MLS® # | 728377 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,840 |
| Acres | 0.23 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 7,357 |
| Land Tenure | Fee Simple |
Community Information
| Address | 4470 Ihope Pl 1 |
|---|---|
| Subdivision | KILAUEA TWIN ROADS SUBDIVISION |
| Project | 4470 IHOPE PLACE |
| City | Kilauea |
| State | HI |
| Zip Code | 96754 |
Amenities
| Parking | Detached |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer |
|---|
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Double Wall |
Additional Information
| Date Listed | February 28th, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | R-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
