About Keala St
NOW AVAILABLE ON IT'S OWN. (the adjacent lot has sold) Prime 3-acre parcel in Orchid Land Estates, lightly wooded with beautiful native ōhia trees, offering privacy and a peaceful natural setting. Partially hand cleared in the middle of the lot, perfect for building and partially fenced! Located on a dead end road in Orchid Land Estates, this is a property you’re going to want to check out!
Features of Keala St
| MLS® # | 729329 |
|---|---|
| Price | $115,000 |
| Acres | 3.00 |
| Type | Land |
| Status | Active |
| Property Taxes | 757 |
| Land Tenure | Fee Simple |
Community Information
| Address | Keala St |
|---|---|
| Subdivision | ORCHID LAND ESTATES |
| City | Keaau |
| State | HI |
| Zip Code | 96749 |
Amenities
| Is Waterfront | No |
|---|---|
| Oceanfront Parcel | No |
| Has Pool | No |
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | A-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
