About 3411 Wilcox Rd Biii20
Exceptional until with oceans and mountain views. Completely upgraded unit. A must see if you want the finest touches. A completely furnished and turn key unit. Walk to Kalapaki Beach. Safe year round swimming, Fine dining and shopping. This unit has it all. Property is in the VDA area for short or long term rentals. Property boasts a large pool and tennis/ pickle ball courts and shuffle board. Fun for all.
Features of 3411 Wilcox Rd Biii20
| MLS® # | 732054 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 924 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Property Taxes | 7,748 |
| Land Tenure | Fee Simple |
Community Information
| Address | 3411 Wilcox Rd Biii20 |
|---|---|
| Subdivision | NAWILIWILI |
| Project | BANYAN HARBOR |
| City | Lihue |
| State | HI |
| Zip Code | 96766 |
Amenities
| Parking | Assigned |
|---|---|
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator, Washer/Dryer Stacked |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1172 |
| HOA Fees Freq. | Monthly |
