About Aulii St
Great location located on paved Aulii St. for easy access to the highway. 2.9 fee simple acres of land area with lots of native Ohia trees. Enjoy the cool climate of the upper part of the subdivision. Sellers will look at all reasonable offers. No staking or survey by sellers.
Features of Aulii St
| MLS® # | 732278 |
|---|---|
| Price | $105,000 |
| Acres | 2.90 |
| Type | Land |
| Status | Active |
| Property Taxes | 811 |
| Land Tenure | Fee Simple |
Community Information
| Address | Aulii St |
|---|---|
| Subdivision | ORCHID LAND ESTATES |
| City | Kurtistown |
| State | HI |
| Zip Code | 96760 |
Amenities
| Is Waterfront | No |
|---|---|
| Oceanfront Parcel | No |
| Has Pool | No |
Exterior
| Lot Description | Interior Lot |
|---|
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Zoning | A-3A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 30 |
| HOA Fees Freq. | Monthly |
