About 4121 Rice St 2706
This Kalapaki Villas 2-bedroom 2-bath condominium unit is conveniently located in Lihue. Close to airport, hospital, shops, business district, and centrally located to easily access roads to navigate the island. This unit being sold in as is condition, As is Addendum, please. It does need work, but for the buyer willing to put in some sweat equity this a good opportunity to own a piece of paradise. Unit has two parking stalls; one assigned and one open. Kalapaki Villas is also a pet friendly complex. Other amenities include a swimming pool, barbecue area, and park.
Features of 4121 Rice St 2706
| MLS® # | 732412 |
|---|---|
| Price | $535,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,050 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Property Taxes | 2,956 |
| Land Tenure | Fee Simple |
Community Information
| Address | 4121 Rice St 2706 |
|---|---|
| Subdivision | KALAPAKI |
| Project | KALAPAKI VILLAS |
| City | Lihue |
| State | HI |
| Zip Code | 96766 |
Amenities
| Parking | Assigned, Unassigned |
|---|---|
| Is Waterfront | No |
| Oceanfront Parcel | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Electric Cooktop, Oven |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | R-20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1254.68 |
| HOA Fees Freq. | Monthly |
