About 16d
Mostly level and cleared acreage. Water meter is installed. There are horses on the property but no lease. About 1/2 acre fruit tree orchard. Owner is open to owner financing options or possible trades.
Features of 16d
| MLS® # | 733958 |
|---|---|
| Price | $575,000 |
| Acres | 3.36 |
| Type | Land |
| Status | Active |
| Property Taxes | 2,953 |
| Land Tenure | Fee Simple |
Community Information
| Address | 16d |
|---|---|
| Subdivision | KULANA SUBDIVISION |
| Project | KULANA |
| City | Kapaa |
| State | HI |
| Zip Code | 96746 |
Amenities
| Is Waterfront | No |
|---|---|
| Oceanfront Parcel | No |
| Has Pool | No |
Exterior
| Lot Description | See Remarks |
|---|
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
